CBL-2 Bimetal Crimp Cable Lug

Item No. Ø+0.3 D+0.2 D+0.2 L+2 L1+2 W+0.2 S+0.2 Package (pcs) Gross Weight (kg)
CBL-2-10 10.5 14 5.5 80 42 20 3.0 480 21
CBL-2-16 10.5 16 6.5 80 42 20 3.0 480 22
CBL-2-25 10.5 16 7.5 80 42 20 3.0 480 22
CBL-2-35 10.5 16 8.5 80 42 20 3.0 480 22
CBL-2-50 12.8 20 9.8 90 43 25 4.5 300 21
CBL-2-70 12.8 20 11.5 90 43 25 4.5 300 20
CBL-2-95 12.8 20 13.5 90 43 25 4.5 300 18
CBL-2-120 12.8 25 15.0 114 60 30 5.5 180 22
CBL-2-150 12.8 25 16.5 114 60 30 5.5 180 21
CBL-2-185 12.8 32 18.5 118 60 35 6.0 90 20
CBL-2-240 12.8 32 21.5 118 60 35 6.0 90 19
CBL-2-300 12.8 34 23.5 127 72 35 6.0 90 20
CBL-2-400 17.0 40 26.0 160 93 36 7.0 54 21
CBL-2-500 17.0 47 29.5 160 94 36 7.0 54 20
CBL-2-630 17.0 47 32.5 180 94 50 9.0 54 22
  • Material:CU≥99.9%,AL≥99.5%
  • Aluminum barrel is filled by neutral grease and covered by cap
  • Friction welded
  • Suitable for aluminum to copper terminations