CBL-2S Bimetal Crimp Lug

Product Specifications

Item No. D d W d1 L1 L S
CBL-2S-10 16 4.5 14 8.5 42 87 4.2
CBL-2S-16 16 5.5 14 8.5 42 87 4.2
CBL-2S-25 16 7 14 8.5 42 87 4.2
CBL-2S-35 16 8.5 14 8.5 42 87 4.2
CBL-2S-50 20 9.5 17 10.5 50 100 5.2
CBL-2S-70 20 11.5 17 10.5 50 100 5.2
CBL-2S-95 20 13 17 10.5 50 100 5.2
CBL-2S-120 25 15 21 13 60 120 6.2
CBL-2S-150 25 16.5 21 13 60 120 6.2
CBL-2S-185 32 18 25 13 60 125 7.2
CBL-2S-240 32 19.5 25 13 60 125 7.2
CBL-2S-300 34 23.5 30 13 65 145 8
CBL-2S-400 40 26 32 13 70 150 8
CBL-2S-500 40 29 32 13 70 150 8

Product Description

  • The solid palmeliminates the ingress of moisture
  • Prefilled with jointing compound
  • Friction welded
  • Material:Cu≥99.9%,Al≥99.5%