CBL-4 Per Insulated Copper Terminals
Product Specifications
Item No. | Ø | C | B | L | Color Code | Package (pcs) | Gross Weight (kg) |
CBL-4-16-10 | 10.5 | 16 | 20 | 75 | Blue | 200 | 8 |
CBL-4-25-12 | 13 | 16 | 24 | 100 | Orange | 200 | 16 |
CBL-4-35-12 | 13 | 20 | 24 | 100 | Red | 200 | 15.5 |
CBL-4-50-12 | 13 | 20 | 24 | 100 | Yellow | 200 | 15.5 |
CBL-4-54.6-12 | 13 | 20 | 24 | 100 | Black | 200 | 14 |
CBL-4-70-12 | 13 | 20 | 24 | 100 | White | 200 | 14.5 |
CBL-4-95-12 | 13 | 20 | 24 | 100 | Grey | 200 | 14 |
CBL-4-120-12 | 13 | 25/28 | 30 | 118 | Pink | 200 | 15 |
CBL-4-150-12 | 13 | 25/28 | 30 | 118 | Violet | 200 | 15 |
Product Description
The CBL-4 Pre-insulated Copper-Aluminum Terminal establishes ultra-reliable low-voltage connections for ABC cables with dual-material engineering—99.9% pure copper palm and 99.6% aluminum sleeve—featuring color-coded elastomer rings for instant conductor sizing (10-300mm²) and UV-resistant polymer insulation validated by EN50483-4/NFC33-021 standards. Its pre-lubricated waterproof seal withstands 1-minute submersion tests at 6kV, ideal for coastal smart grid distribution cabinets and urban underground cable networks where moisture intrusion risks prevail. The integrated weatherproof design combines anti-corrosion aluminum alloy with thermal-stable insulation (-40°C~90°C), reducing installation errors by 50% through visual size identification while serving offshore wind farm switchgear and IoT-enabled street lighting systems.