CBL-7 Copper Aluminum Pin Type Terminal Lug
Product Specifications
Item No. | d1+0.2 | D+0.2 | d2+0.2 | L1+1 | L+2 | Package (pcs) | Gross Weight (kg) |
CBL-7-16 | 6.3 | 12 | 6 | 20 | 58 | 1440 | 22 |
CBL-7-25 | 7.1 | 12 | 6 | 20 | 58 | 1440 | 22 |
CBL-7-35 | 8.5 | 14 | 7 | 22 | 71 | 840 | 20 |
CBL-7-50 | 10.0 | 16 | 8 | 25 | 74 | 540 | 19 |
CBL-7-70 | 11.5 | 18 | 10 | 30 | 87 | 360 | 21 |
CBL-7-95 | 13.5 | 22 | 12 | 33 | 91 | 300 | 22 |
CBL-7-120 | 15.0 | 23 | 12 | 38 | 98 | 240 | 21 |
CBL-7-150 | 18.5 | 25 | 12 | 38 | 108 | 180 | 19 |
CBL-7-185 | 19.0 | 27 | 14 | 40 | 118 | 120 | 20 |
CBL-7-240 | 21.0 | 32 | 16 | 40 | 128 | 120 | 22 |
Product Description