CBL Copper Aluminum Connecting Pipe
Product Specifications
Item No. | D1+0.2 | d1+0.2 | D2+0.2 | d2+0.2 | L1+2 | L2+2 | L+2 | Package (pcs) | Gross Weight (kg) |
CBL-16 | 9 | 5.7 | 10 | 6.5 | 25 | 33 | 70 | 1440 | 27 |
CBL-25 | 10 | 6.5 | 12 | 7.5 | 27 | 37 | 75 | 960 | 25 |
CBL-35 | 11 | 7.5 | 14 | 8.5 | 29 | 40 | 84 | 600 | 21 |
CBL-50 | 12 | 8.5 | 16 | 10.2 | 30 | 45 | 89 | 540 | 22 |
CBL-70 | 14 | 10.0 | 18 | 11.5 | 35 | 48 | 98 | 360 | 21 |
CBL-95 | 16 | 11.5 | 21 | 13.5 | 38 | 50 | 106 | 240 | 19 |
CBL-120 | 18 | 13.5 | 23 | 15.0 | 40 | 50 | 110 | 240 | 23 |
CBL-150 | 20 | 15.0 | 25 | 16.5 | 43 | 53 | 115 | 180 | 23 |
CBL-185 | 22 | 16.5 | 27 | 18.5 | 45 | 57 | 125 | 120 | 18 |
CBL-240 | 24 | 18.5 | 30 | 21.0 | 48 | 62 | 130 | 120 | 22 |
CBL-300 | 27 | 21.0 | 34 | 23.5 | 53 | 65 | 145 | 72 | 20 |
CBL-400 | 30 | 23.5 | 38 | 26.5 | 60 | 70 | 150 | 54 | 22 |
CBL-500 | 34 | 26.5 | 44 | 29.0 | 64 | 78 | 160 | 54 | 24 |
Product Description