CBL Copper Crimp Lug
Product Specifications
Item No. | D+0.5 | d+0.3 | Package (pcs) | Gross Weight (kg) |
CBL-16 | 9 | 5 | 300 | 21.0 |
CBL-25 | 10 | 7 | 300 | 27.0 |
CBL-35 | 12 | 9 | 240 | 26.5 |
CBL-50 | 14 | 10 | 200 | 28.0 |
CBL-70 | 16 | 12 | 200 | 25.0 |
CBL-95 | 18 | 13 | 200 | 26.0 |
CBL-120 | 21 | 15 | 160 | 22.5 |
CBL-150 | 23 | 16 | 160 | 24.0 |
CBL-185 | 25 | 18 | 120 | 20.0 |
CBL-240 | 28 | 20 | 120 | 20.5 |
CBL-300 | 31 | 22 | 120 | 22.5 |
CBL-400 | 35 | 25 | 120 | 24.0 |
Product Description
CBL SERIES OF EUR COPPER LUGS ARE SUITABLE FOR TRANSITION CONNECTION OF CABLE TO ELECTRICAL EQUIPMENT, THERE ARE MADE OF PURE COPPER AND COATED TIN