CBL-G Copper Crimp Terminal Lug

Product Specifications

Item No. Ø+0.5 D+0.5 d+0.5 L+2 W+0.5 S+0.5 Package (pcs) Gross Weight (kg)
CBL-G-10 8.5 8.0 5.4 51 12.4 2.2 1800 19.0
CBL-G-16 8.5 8.8 6.0 56 12.4 2.7 1200 19.0
CBL-G-25 8.5 10.0 7.1 61 14.3 2.8 960 18.5
CBL-G-35 10.5 11.0 8.2 66 15.8 2.8 720 18.5
CBL-G-50 10.5 13.0 10.1 71 18.9 3.0 600 19.0
CBL-G-70 12.5 16.0 12.1 80 23.0 3.9 420 24.0
CBL-G-95 12.5 18.0 14.0 86 26.0 4.0 300 22.9
CBL-G-120 14.5 20.0 15.7 95 28.7 4.4 240 26.5
CBL-G-150 14.5 22.0 17.4 101 32.0 4.7 240 31.0
CBL-G-185 16.5 25.0 19.2 112 36.0 5.8 180 33.4
CBL-G-240 16.5 27.0 21.0 118 38.7 6.0 120 26.5
CBL-G-300 16.5 30.0 24.1 134 43.5 6.0 96 30.0
CBL-G-400 18.5 33.0 26.0 153 47.5 7.0 96 31.0
CBL-G-500 20.5 40.0 31.7 170 58.0 8.5 72 32.0
CBL-G-630 20.5 45.0 36.0 210 65.0 9.2 72 32.5

Product Description

  • Have a viewingwindow to checkthe location ofthe conductor
  • Material:CU≥99.9%
  • Cable Area is identified clearly on the lug
  • Application: low voltage